United States Coins Minted 1793-1950

The total value and the number of coins by denomination minted by the various mints of the United States from 1793-1950. The values are from "Domestic Coin/Manufactured by Mints of the United States/Since Organization to Include the Year 1950" published by the U. S. Government Printing Office, Washington, 1951
Denom.\Mint Total Value ($) Number of coins
Gold    
$50 $150,950.00 3,019
$20 $3,482,112,120.00 174,105,606
$10 $576,834,850.00 57,683,485
$5 $394,559,345.00 78,911,869
$3 $1,619,376.00 539,792
$2.50 $51,067,082.50 20,426,833
$1 $19,874,754.00 19,874,754
Silver    
Trade $1 $35,965,924.00 35,965,924
$1 $855,661,153.00 855,661,153
50c $459,069,134.50 918,138,269
25c $449,513,252.00 1,798,053,008
20c $271,000.00 1,355,000
10c $433,960,844.50 4,339,608,445
1/2 10c $4,880,219.40 97,604,388
3c $1,282,087.20 42,736,240
Minor    
5c $211,930,782.40 4,238,615,648
3c $941,349.48 31,378,316
2c $912,020.00 45,601,000
1c $193,058,378.98 19,305,837,898
1/2c $39,909.11 7,981,822
     
Total $7,173,704,532.07 32,070,082,469


Last Updated on 3/14/04
By Richard L Hall