U. S. Cent Mintages 1959-1982

United States cent mintages from 1959-1982, includes small dates. 1982 mintages includes both copper and zinc cents. Total mintages are for 1959-1981 only. 1982 mintages are not included in totals. Mintage figures are from the Redbook.
Year P D S
1959 610,864,291 1,279,760,000  
1960 588,096,602 1,580,884,000  
1961 756,373,244 1,753,266,700  
1962 609,263,019 1,793,148,400  
1963 757,185,645 1,774,020,400  
1964 2,652,525,762 3,799,071,500  
1965 1,497,224,900    
1966 2,188,147,783    
1967 3,048,667,199    
1968 1,707,880,970 2,886,269,600 261,311,507
1969 1,136,910,000 4,002,832,200 547,309,631
1970 1,898,315,000 2,891,438,900 693,192,814
1971 1,919,490,000 2,911,045,600 528,354,192
1972 2,933,255,000 2,665,071,400 380,200,104
1973 3,728,245,000 3,549,576,588 319,937,634
1974 4,232,140,523 4,235,098,000 412,039,228
1975 5,451,476,142 4,505,275,300  
1976 4,674,292,426 4,221,592,455  
1977 4,469,930,000 4,194,062,300  
1978 5,558,605,000 4,280,223,400  
1979 6,018,515,000 4,139,357,254  
1980 7,414,705,000 5,140,098,660  
1981 7,491,750,000 5,373,235,677  
1982 10,712,525,000 6,012,979,368  
       
Total 1959-1981 71,343,858,506 66,975,328,334 3,142,345,110
       
All years and mints (1959-1981) 141,461,531,950  
       

Chart Relative number of cents minted 1959-1981 (1981-P = 100)



Last Updated on 3/6/04
By Richard L Hall
Email: richlh@ix.netcom.com